|
|
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624 Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464 e-mail: info@pecocamping.com www.pecocamping.com Click here to view Peco Campers' deeply discounted prices on Starcraft 2107, 2108, 2406, and 3612 camping trailers as well as additional photos of the pop-ups. |
| Click here for Centennial Series 3612 camping trailer |

2008 Starcraft Folding Camping Trailers

Starcraft 2406
|
|
|
| For nearly 50 years, Starcraft folding camping trailers have ranked among the industry’s most popular. Whichever model you choose, the name Starcraft means you can count on sound construction, the most asked-for amenities and tremendous value for your leisure time dollar. Take a close look at our feel-good, easy-care living and dining areas, and you'll see the only things these camping trailers need is YOU. Starcraft models feature smooth, easy operation along with storage placed in every possible location to help you avoid clutter. |
2008 Starcraft Folding Camping Trailer Floorplans

Starcraft 2107

Starcraft 2108

Starcraft 2406
| 2008 Starcraft Folding Camping Trailer Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 2107 | 2108 | 2406 |
| GVWR (gross vehicle weight rating - lbs.) | 2720 | 2720 | 2820 |
| UVW (unloaded vehicle weight - approx. lbs.) | 1690 | 1774 | 2053 |
| HW (hitch weight - approx. lbs.) | 222 | 194 | 234 |
| CCC (cargo carrying capacity - approx. lbs.) | 927 | 717 | 538 |
| Trailer Size - closed (add 10" for spare tire & carrier) - Center of Ball to Bumper | 13' 10" x 7' 2" | 14' 0" x 7' 2" | 15' 10" x 7' 2" |
| Height (closed) | 62" | 60" | 62" |
| Trailer Length (open) | 19' 11" | 20' 11" | 23' 6" |
| Interior Height (open) | 6' 5" | 6' 5" | 6' 5" |
| Interior Width (open) | 6' 8" | 6' 8" | 6' 8" |
| Tire Size (includes spare) | 13" | 13" | 13" |
| 6-Gallon LP Water Heater | n/a | X | X |
| Freshwater Tank | 10 gal. | 19 gal. - under floor | 19 gal. - under floor |
| 12-Volt Demand Quiet Water Pump | X | X | X |
| 20# LP Tank w/Regulator | X | X | X |
| Power Center w/Battery Charger | 25 amps | 25 amps | 25 amps |
| Super Lube Leaf Spring Axle | 1 | 1 | 1 |
| Ball Coupler | 2" | 2" | 2" |
| A&E Systems Deluxe Awning w/Awning Rail | 9' | 9' | 11' |
| Sleeping Capacity | 7 | 6 | 6 |
| GVWR - Gross Vehicle Weight Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. Note: Weight distribution equipment may be used on Centennials, RTs and any unit with a slideout. |
|||
| ACCOMMODATIONS | 2107 | 2108 | 2406 |
| Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X | X | X |
| Foldover Galley w/Sink & Dual-Handle Water Faucet | X | X | X |
| Decorator Curtains & Tie Backs | X | X | X |
| Privacy Curtains | X | X | X |
| Velcro Valance for Easy Removal & Cleaning | X | X | X |
| 4" Foam Reversible Dinette Cushions & Backs w/Zippers; 4" Front & Rear Mattresses | X | X | X |
| Interior Drawer(s) w/Guides | X | X | X |
| Slab Cabinet Doors | X | X | X |
| Clothes Bar | X | X | X |
| Electric Cassette Toilet/Shower w/Shower Curtain & Dressing Drape | n/a | X | X |
| Shower Lid w/Towel Bar | n/a | X | X |
| Tinted Side Windows/Screens | X | X | X |
| Entrance Door w/Screen & 4-Position Removable Panels | X | X | X |
| Door Caddy | X | X | X |
| Front Storage Trunk (approx. 17 cu. ft.) | n/a | n/a | n/a |
| APPLIANCES | 2107 | 2108 | 2406 |
| 2-Burner Built-In Cooktop w/Splash Guard | X | X | X |
| Ice Box/Cooler (35 lb.) | X | X | X |
| Slideout, Top-Loading Ice Chest/Storage Drawer | X | n/a | n/a |
| EQUIPMENT | 2107 | 2108 | 2406 |
| Fire Extinguisher, LP Leak Detector, Carbon Monoxide Detector | X | X | X |
| Roof Vent | X | X | X |
| ELECTRICAL | 2107 | 2108 | 2406 |
| 7-Way Bargman® 12-Volt Connector | X | X | X |
| Duplex GFI Protected Circuit | X | X | X |
| 12-Volt Patio Light | X | X | X |
| 36' Power Cord/30-AMP | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X |
| 12-Volt Interior Ceiling Light Fixtures w/Jack(s) for Optional Bunk Fan Light(s) | X | X | X |
| Automatic Safety Switch to Turn Off 12-Volt Current to Ceiling Lights | X | X | X |
| 12-Volt Light in Front Trunk | n/a | n/a | n/a |
| Battery Rack & Wiring for Battery | X | X | X |
| CONSTRUCTION/EXTERIOR | 2107 | 2108 | 2406 |
| Steel Tube & Channel Frame w/E-Coat Finishing System | 3" | 4" | 4" |
| Laminated Sidewall w/Aluminum Exterior | X | X | X |
| Straight Steel Bumper | X | X | X |
| Entry Step | X | X | X |
| Adjustable Stabilizing Jacks w/Sand Pads | 4 | 4 | 4 |
| Dolly Wheel Jack | X | X | X |
| Spare Tire Mount | X | X | X |
| 3-Stage Plated Steel Double Lifter Posts | X | X | X |
| 5-Piece Aqualon®-7 Tent Assembly | X | X | X |
| Plywood Bunkends | X | X | X |
| Conestoga Style Bunkends | X | X | X |
| Lower Door Operation (closed position) | X | X | X |
| Seamless Radius Fiberglass Roof | X | X | X |
| A/C Prep - 2nd Bar | X | X | X |
| Open Wheel Wells | X | X | X |
| ABS Fender Skirt | X | X | X |
| Stylized Wheels | X | X | X |
| Electric Brakes | opt. | opt. | opt. |
| WARRANTY INFORMATION* | 2107 | 2108 | 2406 |
| 1-Year Hitch-to-Bumper | X | X | X |
| 7-Year Aqualon®-7 Tent | X | X | X |
| Limited Lifetime Lifter System | X | X | X |
| Limited Lifetime Roof | X | X | X |
| Limited Lifetime Floor | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
| 2008 Starcraft Series Folding Camping Trailer Options |
| Opt. # | 2107 | 2108 | 2406 | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | X | X |
| 50500 | CSA (Canadian Standards Association) | X | X | X |
| 55002 | Caramel w/Sierra Maple Décor | N/C | N/C | N/C |
| 10376 | 16M-BTU Furnace w/Electronic Ignition | X | X | X |
| 10406 | Dometic® 3-Way Refrigerator (1.9 cu. ft.) | X | X | X |
| 10081 | LP Tank Cover; Spare Tire Cover | X | X | X |
| 10016 | Deluxe Package: Sink Cover, Floor Mat, Overhead Soft Cupboard, Pole Storage Bag, Bunkend Hideaway, Bunk Fan Light. ALL ITEMS SHIP LOOSE | X | X | X |
| 80001 | 13.5M-BTU Duo-Therm™ Air Conditioner | X | X | X |
| 10050 | Electric Brakes | X | X | X |
| 10034 | 7' A&E Systems Screen Room w/Zippers | |||
| 10035 | 9' A&E Systems Screen Room w/Zippers | X | X | |
| 10036 | 11' A&E Systems Screen Room w/Zippers | X | ||
| 10056 | Space Station (Front) | X | X | X |
| 10080 | 3-Burner Carryout Stove | X | X | X |
| 10128 | Carryout Gas Grill | X | X | X |
| 10360 | Bunk Fan Light (Ship Loose) | X | X | X |
| 10361 | Additional Bunk Fan Light (Ship Loose) | X | X | X |
| 10420 | Outside Access Door | X | X | X |
| 50705 | Outside Shower | X | X | |
| 10706 | Outside Shower; 6-Gallon LP Water Heater | |||
| 10707 | Double 20# LP Tanks w/Auto Regulator | X | ||
| 10733 | Battery Gauge | X | X | X |
| 10740 | Power Winch | X | X | X |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
2008 Starcraft Folding Camping Trailer Decor

|
|
|
|
Peco Campers
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624
Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464
e-mail: info@pecocamping.com