|
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624 Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464 e-mail: info@pecocamping.com www.pecocamping.com Click here for our current inventory and discounted price on our 2008 Travel Star SPORT 18RB expandable travel trailer (look under Expandable Travel Trailer heading). |

2008 Travel Star SPORT Expandable Travel Trailer

2008 Travel Star SPORT 18 RB
The Travel Star SPORT is a great choice for the entry-level RVer looking for reliability, basic comforts and terrific value. Aqualon®-7 tent fabric, the industry’s finest, accompanies Starcraft’s exclusive no-stoop bed system for fast, easy set-up.
|
|
|
Travel Star SPORT 18RB shown here in Caramel with
Sierra Maple Décor
|
|
|
|
|
|
|
|
|
|
2008 18 RB Travel Star SPORT Specifications
| WEIGHTS, MEASUREMENTS & CAPACITIES | 18RB |
| GVWR (gross vehicle weight rating - lbs.) | 3500 |
| UVW (unloaded vehicle weight - approx. lbs.) | 2564 |
| HW (hitch weight - approx. lbs.) | 312 |
| CCC (cargo carrying capacity - approx. lbs.) | 637 |
| Overall Length (add 11" for opt. spare tire & carrier) - Center of Ball to Bumper | 20' 0" |
| Overall Length - (bunk(s) open) | 20' 0" |
| Body Width | 7' 1" |
| Interior Height | 6' 4" |
| Overall Exterior Height (add 8" for opt. A/C) | 9' 0" |
| Tire Size | ST205/75D 14C |
| Furnace w/Electronic Ignition | 16M BTU |
| 6-Gallon LP Water Heater w/Bypass | X |
| Freshwater System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 31 gal. |
| Gray/Black Holding Tanks (approx.) | 27/25 gal. |
| Double 20# LP Tanks w/Auto Regulator & Cover | X |
| 45-AMP Power Center w/Battery Charger | X |
| Straight Axle(s) w/All-Wheel Electric Brakes | 1 |
| Ball Coupler | 2 5/16" |
| Sleeping Capacity | 6 |
| GVWR - Gross Vehicle Weight
Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. |
|
| ACCOMMODATIONS | 18RB |
| Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X |
| Privacy Drapes | X |
| Mini Blinds Throughout | X |
| 4" Foam Reversible Dinette Cushions & Backs w/Zippers; 4" Front & Rear Mattresses | X |
| Storage Under Dinette Seat | X |
| Flat Panel Mortise & Tenon Cabinet Doors | X |
| Laminated Countertops | X |
| Double-Bowl, Parchment Kitchen Sink w/Brushed-Chrome Faucet | X |
| Brushed-Chrome Bathroom Fixtures | X |
| Bathroom Mirror | X |
| Bathroom Accessories - Toilet Tissue Holder & Towel Ring | X |
| Shower Curtain | X |
| Large Lavatory Sink | X |
| Drapes w/Tiebacks & Valances | X |
| Fabric Trimmed Entry Door | X |
| TV Shelf/Cabinet w/Jack | X |
| Cable TV Hookup | X |
| Monitor Panel | X |
| APPLIANCES | 18RB |
| 3-Burner Built-in Cooktop w/Splash Guard | X |
| 12-Volt Black Range Hood w/Fan & Light | X |
| Single-Door (LP/110V) Dometic® Refrigerator | X |
| EQUIPMENT | 18RB |
| Freshwater Toilet | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X |
| ELECTRICAL | 18RB |
| 7-Way Bargman® 12-Volt Connector | X |
| Duplex GFI Protected Circuit | X |
| 12-Volt Patio Light w/Inside Switch | X |
| Power Cord/30-AMP | X |
| 110-Volt Outside Weatherproof Receptacle | X |
| Wired for Opt. Microwave Oven, A/C | X |
| CONSTRUCTION/EXTERIOR | 18RB |
| 24" Radius Entry Door(s) w/Window & Screen Door, Flush Door Latch w/Dead Bolt(s) | X |
| Radius Exterior Storage Compartment(s) | X |
| Black Framed Radius Windows w/Screens | X |
| Welded, Aluminum Framed Laminated Walls, Roof, Floor | X |
| Smoother Filon® Exterior Finish | X |
| All-Weather Roofing | X |
| Tubular Steel Powder-Coated Frame | X |
| Floorbrace Reinforced Vehicle Undersiding | X |
| Hose Carrier Bumper | X |
| Dual Safety Chains | X |
| White Ventilated Wheels | X |
| Stabilizing Jacks (4) w/Sand Pads | X |
| Tent Egress | X |
| Aqualon®-7 Tent on Foldout Bunkends | X |
| "No Stoop" Bed System | X |
| Skylight over Shower in Bath | X |
| WARRANTY INFORMATION* | 18RB |
| 1-Year Hitch-to-Bumper | X |
| 7-Year Aqualon®-7 Tent | X |
| 12-Year Roof Covering | X |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|

Peco Campers
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624
Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464
e-mail: info@pecocamping.com